| NO. | ROOM | AREA (Sq. FEET) |
| 1. | ASSEMBLY HALL | 3682.37 |
| 2. | LIBRARY & READING ROOM | 802.50 |
| 3. | METHOD ROOM – 6 | 635 |
| 4. | CLASS ROOM – 6 | 496.12 |
| 5. | SCIENCE LAB | 861 |
| 6. | EDUCATIONAL PSYCHOLOGY LAB | 525 |
| 7. | EDUCATIONAL TECHNOLOGY LAB | 525 |
| 8. | STAFF ROOM | 635 |
| 9. | PRINCIPAL ROOM | 312 |
| 10. | CLERK OFFICE | 419 |
| 11. | STORE ROOM – 2 | 355 |
| 12. | PLAY GROUND | 64,583 |
| 13. | MULTIPURPOSE HALL | 5,100 |
| 14. | COMPUTER LAB | 516 |
| 15. | SPORT ROOM | 401.50 |
| 16. | TLM ROOM | 401.50 |
| 17. | BOYS COMMON ROOM | 314.97 |
| 18. | GIRLS COMMON ROOM | 314.97 |
| 19. | LANGUAGE LEARNING ROOM | 401.50 |
| 20. | MUSIC ROOM | 401.50 |
| 21. | EXTRA ROOM – 4 | 401.50 |
| 22. | ART AND CRAFT ROOM | 401.50 |
| 23. | WASH ROOM | 506 |
